Complete Station List
Click on a column header to change the sorting order.
| State | City | Call Letters | Station Website | AM | FM |
| Alaska | Anchorage | KLEF-FM | www.klef.com | 98.1 | |
| Alaska | Bettles | K226AY* | www.kuac.org | 93.1 | |
| Alaska | Central | K219AD* | www.kuac.org | 91.7 | |
| Alaska | Delta | K219AQ* | www.kuac.org | 91.7 | |
| Alaska | Eagle | K219DM* | www.kuac.org | 91.7 | |
| Alaska | Excursion Inlet | K210AS* | www.ktoo.org | 89.9 | |
| Alaska | Fairbanks | KUAC-FM* | www.kuac.org | 89.9 | |
| Alaska | Gustavus | K201AM* | www.ktoo.org | 88.1 | |
| Alaska | Healy | K269AD* | www.kuac.org | 101.7 | |
| Alaska | Hoonah | K220BT* | www.ktoo.org | 91.1 | |
| Alaska | Juneau | KRNN-FM* | www.ktoo.org | 102.7 | |
| Alaska | Lemon Creek/Switzer Creek | K269AO* | www.ktoo.org | 101.7 | |
| Alaska | Nenana | K216AN* | www.kuac.org | 91.1 | |
| Alaska | Nome | K217CK* | www.kuac.org | 91.3 | |
| Alaska | Tok | K216DT* | www.kuac.org | 91.1 | |
| Alaska | Valley/Mendenhall Valley/Auke Bay | K276AF* | www.ktoo.org | 103.1 | |
| Arizona | Bisbee | K205CG* | kuatfm.org | 88.9 | |
| Arizona | N.W. Tucson | K209AF* | kuatfm.org | 89.7 | |
| Arizona | Nogales | K219BU* | kuatfm.org | 91.7 | |
| Arizona | Phoenix | KBAQ-FM* | www.kbaq.org | 89.5 | |
| Arizona | Safford | K208BT* | www.kuatfm.org | 89.5 | |
| Arizona | Sierra Vista | K209AG* | www.kuatfm.org | 89.7 | |
| Arizona | Tucson | KUAT-FM* | www.kuatfm.org | 90.5 | |
| Arizona | Yuma | KAWC-AM | www.kawc.org | 1320 | |
| Arkansas | Batesville | K34AC | www.kuar.org | 94.7 | |
| Arkansas | El Dorado | KBSA-FM* | redriverradio.org | 90.9 | |
| Arkansas | Fayetteville | K205AA* | www.kuaf.org | 88.9 | |
| Arkansas | Fayetteville | KUAF-FM* | www.kuaf.org | 91.3 | |
| Arkansas | Forrest City | KUAR-FM | www.kuar.org | 94.7 | |
| Arkansas | Jonesboro | KASU-FM | www.kasu.astate.edu | 91.9 | |
| Arkansas | Little Rock | KLRE-FM* | www.kuar.org | 90.5 | |
| Arkansas | Mena | K203BO | www.kuaf.org | 88.5 | |
| Arkansas | Monticello | K295AA | www.kuar.org | 94.5 | |
| California | Big Bend | K217AS | www.jeffnet.org | 91.3 | |
| California | Burney | K215BI | www.jeffnet.org | 90.1 | |
| California | Callahan | K206AN | www.jeffnet.org | 89.1 | |
| California | Crescent City | K216FE | www.jeffnet.org | 91.1 | |
| California | Davis | K259AP* | www.capradio.org | 99.7 | |
| California | Ft. Jones/Etna | K216BD | www.jeffnet.org | 91.1 | |
| California | Gasquet | K206AE | www.jeffnet.org | 89.1 | |
| California | Groveland | KXSR-FM* | www.capradio.org | 91.7 | |
| California | Happy Camp | K220BZ | www.jeffnet.org | 91.9 | |
| California | Los Angeles | KUSC-FM* | www.kusc.org | 91.5 | |
| California | Mendocino | K270AV | www.jeffnet.org | 101.9 | |
| California | Mt. Shasta | KLDD-FM | www.jeffnet.org | 91.9 | |
| California | Palm Springs | KPSC-FM* | www.kusc.org | 88.5 | |
| California | Redding | K215bp | www.jeffnet.org | 90.9 | |
| California | Rio Dell/Eureka | KNHT-FM | www.jeffnet.org | 107.3 | |
| California | Sacramento | KXPR-FM* | www.capradio.org | 88.9 | |
| California | San Diego | XLNC1* | www.xlnc1.org | 104.9 | |
| California | San Francisco | KUSF-FM* | www.kusf.org | 90.3 | |
| California | San Luis Obispo | KCPR-FM | www.kcpr.org | 91.3 | |
| California | San Luis Obispo | KESC-FM | www.kusc.org | 99.7 | |
| California | Santa Barbara | KQSC-FM* | www.kusc.org | 88.7 | |
| California | South Lake Tahoe | K201AJ* | www.capradio.org | 88.1 | |
| California | Sutter/Yuba City | KXJS-FM* | www.capradio.org | 88.9 | |
| California | Thousand Oaks | KDSC-FM* | www.kusc.org | 91.1 | |
| California | Weed | K208AH | www.jeffnet.org | 89.5 | |
| California | Yreka | KNYR-FM | www.jeffnet.org | 91.3 | |
| Canada-English | Brandon | CBC Radio Two* | www.cbc.ca | 92.7 | |
| Canada-English | Calgary | CBC Radio Two* | www.cbc.ca | 102.1 | |
| Canada-English | Charlottetown | CBC Radio Two* | www.cbc.ca | 104.7 | |
| Canada-English | Corner Brook | CBC Radio Two* | www.cbc.ca | 91.1 | |
| Canada-English | Deer Lake | CBC Radio Two* | www.cbc.ca | 90.5 | |
| Canada-English | Edmonton | CBC Radio Two* | www.cbc.ca | 90.9 | |
| Canada-English | Fredericton/Saint John | CBC Radio Two* | www.cbc.ca | 101.5 | |
| Canada-English | Halifax | CBC Radio Two* | www.cbc.ca | 102.7 | |
| Canada-English | Houston | CBC Radio Two* | www.cbc.ca | 104.7 | |
| Canada-English | Huntsville | CBC Radio Two* | www.cbc.ca | 104.7 | |
| Canada-English | Kamloops | CBC Radio Two* | www.cbc.ca | 105.3 | |
| Canada-English | Kelowna | CBC Radio Two* | www.cbc.ca | 89.7 | |
| Canada-English | Kemano | CBC Radio Two* | www.cbc.ca | 102.5 | |
| Canada-English | Kingston | CBC Radio Two* | www.cbc.ca | 92.9 | |
| Canada-English | Kitchener-Waterloo | CBC Radio Two* | www.cbc.ca | 90.7 | |
| Canada-English | Lethbridge | CBC Radio Two* | www.cbc.ca | 91.7 | |
| Canada-English | Lillooet | CBC Radio Two* | www.cbc.ca | 98.7 | |
| Canada-English | London | CBC Radio Two* | www.cbc.ca | 100.5 | |
| Canada-English | Metchosin-Sooke | CBC Radio Two* | www.cbc.ca | 105.1 | |
| Canada-English | Middleton | CBC Radio Two* | www.cbc.ca | 93.3 | |
| Canada-English | Moncton | CBC Radio Two* | www.cbc.ca | 95.5 | |
| Canada-English | Montreal | CBC Radio Two* | www.cbc.ca | 93.5 | |
| Canada-English | Mulgrave-Antigonish | CBC Radio Two* | www.cbc.ca | 103.1 | |
| Canada-English | New Denver | CBC Radio Two* | www.cbc.ca | 98.3 | |
| Canada-English | Orillia | CBC Radio Two* | www.cbc.ca | 90.7 | |
| Canada-English | Ottawa | CBC Radio Two* | www.cbc.ca | 103.3 | |
| Canada-English | Owen Sound | CBC Radio Two* | www.cbc.ca | 97.1 | |
| Canada-English | Peachland | CBC Radio Two* | www.cbc.ca | 99.1 | |
| Canada-English | Peterborough | CBC Radio Two* | www.cbc.ca | 103.9 | |
| Canada-English | Prince George | CBC Radio Two* | www.cbc.ca | 90.3 | |
| Canada-English | Quebec | CBC Radio Two* | www.cbc.ca | 96.1 | |
| Canada-English | Quesnel | CBC Radio Two* | www.cbc.ca | 106.9 | |
| Canada-English | Red Deer | CBC Radio Two* | www.cbc.ca | 99.9 | |
| Canada-English | Regina | CBC Radio Two* | www.cbc.ca | 96.9 | |
| Canada-English | Saint John | CBC Radio Two* | www.cbc.ca | 101.5 | |
| Canada-English | Salmon Arm | CBC Radio Two* | www.cbc.ca | 103.5 | |
| Canada-English | Saskatoon | CBC Radio Two* | www.cbc.ca | 105.5 | |
| Canada-English | Sherbrooke | CBC Radio Two* | www.cbc.ca | 89.7 | |
| Canada-English | St. John's | CBC Radio Two* | www.cbc.ca | 106.9 | |
| Canada-English | Sudbury | CBC Radio Two* | www.cbc.ca | 90.1 | |
| Canada-English | Swift Current | CBC Radio Two* | www.cbc.ca | 95.7 | |
| Canada-English | Sydney | CBC Radio Two* | www.cbc.ca | 105.1 | |
| Canada-English | Thunder Bay | CBC Radio Two* | www.cbc.ca | 101.7 | |
| Canada-English | Toronto | CBC Radio Two* | www.cbc.ca | 94.1 | |
| Canada-English | Vancouver | CBC Radio Two* | www.cbc.ca | 105.7 | |
| Canada-English | Victoria | CBC Radio Two* | www.cbc.ca | 92.1 | |
| Canada-English | Wells | CBC Radio Two* | www.cbc.ca | 98.1 | |
| Canada-English | Windsor | CBC Radio Two* | www.cbc.ca | 89.9 | |
| Canada-English | Winfield | CBC Radio Two* | www.cbc.ca | 91.9 | |
| Canada-English | Winnipeg | CBC Radio Two* | www.cbc.ca | 98.3 | |
| Canada-English | Yellowknife | CBC Radio Two* | www.cbc.ca | 95.3 | |
| Canada-French | Allardville | Espace Musique* | www.radio-canada.ca | 101.9 | |
| Canada-French | Baie-Saint-Paul | Espace Musique* | www.radio-canada.ca | 88.9 | |
| Canada-French | Baie-des-Chaleurs | Espace Musique* | www.radio-canada.ca | 88.9 | |
| Canada-French | Calgary | Espace Musique* | www.radio-canada.ca | 89.7 | |
| Canada-French | Charlottetown | Espace Musique* | www.radio-canada.ca | 88.9 | |
| Canada-French | Dolbeau | Espace Musique* | www.radio-canada.ca | 90.9 | |
| Canada-French | Edmonton | Espace Musique* | www.radio-canada.ca | 90.1 | |
| Canada-French | Edmunston | Espace Musique* | www.radio-canada.ca | 94.3 | |
| Canada-French | Estrie | Espace Musique* | www.radio-canada.ca | 90.7 | |
| Canada-French | Fredericton | Espace Musique* | www.radio-canada.ca | 88.1 | |
| Canada-French | Gaspé | Espace Musique* | www.radio-canada.ca | 90.1 | |
| Canada-French | Halifax | Espace Musique* | www.radio-canada.ca | 91.5 | |
| Canada-French | La Malbaie | Espace Musique* | www.radio-canada.ca | 91.5 | |
| Canada-French | Lamèque | Espace Musique* | www.radio-canada.ca | 95.3 | |
| Canada-French | Matane | Espace Musique* | www.radio-canada.ca | 107.5 | |
| Canada-French | Mauricie/Centre du Québec | Espace Musique* | www.radio-canada.ca | 104.3 | |
| Canada-French | Moncton | Espace Musique* | www.radio-canada.ca | 98.3 | |
| Canada-French | Mont-Laurier | Espace Musique* | www.radio-canada.ca | 91.1 | |
| Canada-French | Montreal | Espace Musique* | www.radio-canada.ca | 100.7 | |
| Canada-French | Ottawa-Gatineau | Espace Musique* | www.radio-canada.ca | 102.5 | |
| Canada-French | Paris | Espace Musique* | www.radio-canada.ca | 89.9 | |
| Canada-French | Quebec City | Espace Musique* | www.radio-canada.ca | 95.3 | |
| Canada-French | Regina | Espace Musique* | www.radio-canada.ca | 88.9 | |
| Canada-French | Rimouski | Espace Musique* | www.radio-canada.ca | 101.5 | |
| Canada-French | Rivière-du-Loup | Espace Musique* | www.radio-canada.ca | 90.7 | |
| Canada-French | Rouyn-Noranda | Espace Musique* | www.radio-canada.ca | 89.9 | |
| Canada-French | Saguenay | Espace Musique* | www.radio-canada.ca | 100.9 | |
| Canada-French | Saint-John | Espace Musique* | www.radio-canada.ca | 101.9 | |
| Canada-French | Sainte-Anne-de-Beaupré | Espace Musique* | www.radio-canada.ca | 89.9 | |
| Canada-French | Saskatoon | Espace Musique* | www.radio-canada.ca | 88.7 | |
| Canada-French | Sept-Îles | Espace Musique* | www.radio-canada.ca | 96.1 | |
| Canada-French | Sudbury | Espace Musique* | www.radio-canada.ca | 90.9 | |
| Canada-French | Toronto | Espace Musique* | www.radio-canada.ca | 90.3 | |
| Canada-French | Val-d'Or | Espace Musique* | www.radio-canada.ca | 88.3 | |
| Canada-French | Vancouver | Espace Musique* | www.radio-canada.ca | 90.9 | |
| Canada-French | Victoria | Espace Musique* | www.radio-canada.ca | 88.9 | |
| Canada-French | Windsor | Espace Musique* | www.radio-canada.ca | 107.9 | |
| Canada-French | Winnipeg | Espace Musique* | www.radio-canada.ca | 89.9 | |
| Colorado | Aspen | KVOV-FM* | www.kvod.org | 101.5 | |
| Colorado | Canon City | KCME-FM* | www.kcme.org | 91.1 | |
| Colorado | Colorado Springs. | KCFP-FM* | www.kvod.org | 94.7 | |
| Colorado | Colorado Springs. | KCME-FM* | www.kcme.org | 88.7 | |
| Colorado | Cortez | KVOD-FM* | www.cpr.org | 102.5 | |
| Colorado | Cripple Creek/Victor | KCME-FM* | www.kcme.org | 89.5 | |
| Colorado | Crystal River Valley | KVOV-FM* | www.cpr.org | 93.9 | |
| Colorado | Delta | KPRU-FM* | www.cpr.org | 103.3 | |
| Colorado | Denver | KVOD-FM* | www.cpr.org | 88.1 | |
| Colorado | Dove Creek | KVOD-FM* | www.cpr.org | 88.7 | |
| Colorado | Florence | KCME-FM* | www.kcme.org | 91.1 | |
| Colorado | Glenwood Springs | KVOV-FM* | www.cpr.org | 90.5 | |
| Colorado | Gunnison | KVOD-FM* | www.cpr.org | 89.1 | |
| Colorado | La Junta/Rocky Ford | KCME-FM* | www.kcme.org | 88.7 | |
| Colorado | Manitou Springs | KCME-FM* | www.kcme.org | 88.7 | |
| Colorado | Old Snowmass | KVOD-FM* | www.cpr.org | 93.9 | |
| Colorado | Pueblo | KCFP-FM* | www.cpr.org | 91.9 | |
| Colorado | Pueblo | KCME-FM* | www.kcme.org | 88.7 | |
| Colorado | Salida/Buena Vista/Chaffee County | KCME-FM* | www.kcme.org | 89.5 | |
| Colorado | Steamboat Springs | K219DA* | wwfm.org | 91.7 | |
| Colorado | Thomasville | KVOV-FM* | www.cpr.org | 93.7 | |
| Colorado | Vail | KPRE-FM* | www.cpr.org | 89.5 | |
| Connecticut | Hamden | W226AG* | 93.1 | ||
| Connecticut | Hartford | WJMJ-FM* | www.wjmj.org | 88.9 | |
| Connecticut | New Haven | W296AO* | 107.1 | ||
| Connecticut | Norwich/New London | WCRI-FM* | 95.9 | ||
| Connecticut | Southington | WAMC | www.wamc.org | 91.9 | |
| Delaware | Dover | WRTX-FM* | www.wrti.org | 91.7 | |
| Delaware | Wilmington | WRTI-FM* | www.wrti.org | 107.7 | |
| District of Columbia | Washington | WETA-FM* | www.weta.org | 90.9 | |
| Florida | Fort Meyers | WGCU-HD2* | www.wgcu.org | 90.1 | |
| Florida | Fort Pierce | WQCS-FM | wqcs.org | 88.9 | |
| Florida | Gainesville | WUFT-HD2* | www.wuft.org/fm | 89.1 | |
| Florida | Inverness | WJUF-HD2* | www.wuft.org/fm | 90.1 | |
| Florida | Key West | WIIS-FM* | www.island107.com | 107.1 | |
| Florida | Marco Island/Naples | WMKO-HD2* | wgcufm.fgcu.edu/ | 91.7 | |
| Florida | Miami | WKCP-FM* | www.WKCP.org | 89.7 | |
| Florida | Orlando | WUCF-FM* | wucf.ucf.edu | 89.9 | |
| Florida | Panama City | WKGC-HD2 | www.wkgc.org | 90.7 | |
| Florida | Tallahassee | WFSQ-FM | wfsu.org | 91.5 | |
| Florida | Tampa/St. Petersburg | WUSF-FM* | www.wusf.org | 89.7 | |
| Florida | West Palm Beach | WXEL-FM | www.wxel.org | 90.7 | |
| Georgia | Albany | WUNV-FM* | www.gpb.org | 91.7 | |
| Georgia | Athens | WUGA-FM* | www.gpb.org | 91.7 | |
| Georgia | Atlanta | WABE-FM* | www.wabe.org | 90.1 | |
| Georgia | Augusta | WACG-FM* | www.gpb.org | 90.7 | |
| Georgia | Brunswick | WWIO-FM* | www.gpb.org | 88.9 | |
| Georgia | Carrollton | WUWG-FM* | www.gpb.org | 90.7 | |
| Georgia | Chatsworth/Dalton | WNGH-FM* | www.gpb.org | 98.9 | |
| Georgia | Columbus/Warm Springs | WJSP-FM* | www.gpb.org | 88.1 | |
| Georgia | Demorest | WPPR-FM* | www.gpb.org | 88.3 | |
| Georgia | Dhalonega | WNGU-FM* | www.gpb.org | 89.5 | |
| Georgia | Fort Gaines | WJWV-FM* | www.gpb.org | 90.9 | |
| Georgia | Fort Gaines | WJWV-FM* | www.gpb.org | 90.9 | |
| Georgia | Macon | WMUM-FM* | www.gpb.org | 89.7 | |
| Georgia | Rome | WGPB-FM* | www.gpb.org | 97.7 | |
| Georgia | Savannah | WSVH-FM* | www.gpb.org | 91.1 | |
| Georgia | Tifton | WABR-FM* | www.gpb.org | 91.1 | |
| Georgia | Valdosta | WWET-FM* | www.gpb.org | 91.7 | |
| Georgia | Waycross | WXVS-FM* | www.gpb.org | 90.1 | |
| Hawaii | Haleiwa/Schofield Barracks | K203EL | www.hawaiipublicradio.org | 88.5 | |
| Hawaii | Hilo | KANO-FM | www.hawaiipublicradio.org | 91.1 | |
| Hawaii | Honolulu | KHPR-FM | www.hawaiipublicradio.org | 88.1 | |
| Hawaii | Wailuku/Maui | KKUA-FM | www.hawaiipublicradio.org | 90.7 | |
| Hawaii | Waimea | K234AN | www.hawaiipublicradio.org | 94.7 | |
| Idaho | Preston | K272AB-FM | www.kbyu.org | 102.3 | |
| Idaho | Sun Valley | KWRV-FM | www.mpr.org | 91.9 | |
| Illinois | Carbondale | WDBX-FM | www.wdbx.org | 91.1 | |
| Illinois | Champaign/Urbana | WILL-FM | www.will.uiuc.edu | 101.1 | |
| Illinois | Chicago | WFMT-FM | www.wfmt.com | 98.7 | |
| Illinois | Danville | WILL-FM | www.will.uiuc.edu | 106.5 | |
| Illinois | Dekalb | WNIU-FM | www.northernpublicradio.org/ | 105.7 | |
| Illinois | Rockford | WNIU-FM | www.northernpublicradio.org/ | 90.5 | |
| Illinois | Urbana/Champaign | WILL-FM | www.will.uiuc.edu | 90.9 | |
| Indiana | Roanoke | W204BF | www.nipr.fm | 88.7 | |
| Indiana | Bloomington | WFIU-FM* | wfiu.indiana.edu | 103.7 | |
| Indiana | Columbus | WFIU-FM* | www.indiana.edu/~wfiu/ | 100.7 | |
| Indiana | Evansville | WNIN-FM* | www.wnin.org | 88.3 | |
| Indiana | Fort Wayne | WBNI-FM | www.nipr.fm | 94.1 | |
| Indiana | Indianapolis | WICR-FM* | www.wicr.uindy.edu | 88.7 | |
| Indiana | Kokomo | WFIU-FM* | www.indiana.edu/~wfiu/ | 106.1 | |
| Indiana | Lafayette | WBAA-FM* | wbaa.org | 101.3 | |
| Indiana | Muncie/Anderson | WBSB-FM* | www.bsu.edu/ipr | 89.5 | |
| Indiana | Orland | WCKZ-FM* | www.nipr.fm | 91.3 | |
| Indiana | South Bend | WSND-FM | www.nd.edu/~wsnd/ | 88.9 | |
| Indiana | Terre Haute | WFIU-FM* | www.indiana.edu/~wfiu/ | 95.1 | |
| Iowa | Cedar Falls/Waterloo | KHKE-FM* | iowapublicradio.org | 89.5 | |
| Iowa | Decorah | KLCD-FM* | www.mpr.org | 89.5 | |
| Iowa | Des Moines/Ames | WOI-FM* | www.woi.org | 90.1 | |
| Iowa | Dubuque | K269EK* | www.iowapublicradio.org | 101.1 | |
| Iowa | Iowa City | KSUI-FM* | www.iowapublicradio.org | 91.7 | |
| Iowa | Mason City | K214BA | www.iowapublicradio.org | 90.7 | |
| Iowa | Ottumwa | KUNZ-FM* | www.iowapublicradio.org | 91.1 | |
| Kansas | Great Bend/Hays | KHCT-FM* | www.radioks.org | 90.9 | |
| Kansas | Hutchinson/Witchita | KHCC-FM* | www.radioks.org | 90.1 | |
| Kansas | Mission/Kansas City | KXTR-AM* | www.kxtrlive.com | 1660 | |
| Kansas | Salina/Manhattan | KHCD-FM* | www.radioks.org | 89.5 | |
| Kentucky | Louisville | WUOL-FM* | www.wuol.org | 90.5 | |
| Kentucky | Richmond | WEKU-FM* | www.weku.fm | 88.9 | |
| Louisiana | Alexandria | KLSA-FM | www.redriverradio.com | 90.7 | |
| Louisiana | Grambling | K214CE | www.redriverradio.com | 90.7 | |
| Louisiana | New Orleans | WWNO-FM* | www.wwno.org | 89.9 | |
| Louisiana | Shreveport | KDAQ-FM | www.redriverradio.com | 89.9 | |
| Louisiana | Thibodaux | KTLN-FM* | wwno.uno.edu | 90.5 | |
| Maine | Bangor | WMEH-FM* | www.mainepublicradio.org | 90.9 | |
| Maine | Calais | WMED-FM* | www.mainepublicradio.org | 89.7 | |
| Maine | Camden | WMEP-FM* | www.mainepublicradio.org | 90.5 | |
| Maine | Fort Kent | WMEF-FM* | www.mainepublicradio.org | 106.5 | |
| Maine | Portland | WMEA-FM* | www.mainepublicradio.org | 90.1 | |
| Maine | Presque Isle | WMEM-FM* | www.mainepublicradio.org | 106.1 | |
| Maine | Waterville | WMEW-FM* | www.mainepublicradio.org | 91.3 | |
| Maryland | Baltimore | WBJC-FM* | www.wbjc.com | 91.5 | |
| Maryland | Frederick | WETA-FM* | www.weta.org | 88.9 | |
| Maryland | Hagerstown | WGMS-FM* | www.weta.org | 89.1 | |
| Maryland | Salisbury | WSCL-FM | wscl.org | 89.5 | |
| Massachusetts | Adams/North Adams | W266AW-FM | wfcr.org | 101.1 | |
| Massachusetts | Amherst | WFCR-FM* | wfcr.org | 88.5 | |
| Massachusetts | Boston | WHRB-FM* | whrb.org | 95.3 | |
| Massachusetts | Great Barrington | W230AU-FM* | www.wfcr.org | 98.7 | |
| Massachusetts | Great Barrington | WAMQ-FM* | www.wamc.org | 105.1 | |
| Massachusetts | Lee | W254AU-FM | wfcr.org | 98.3 | |
| Massachusetts | North Adams | W266AW-FM | wfcr.org | 101.1 | |
| Massachusetts | Pittsfield | W252BG-FM | wfcr.org | 93.9 | |
| Massachusetts | Provincetown | WOMR-FM* | www.womr.org | 92.1 | |
| Massachusetts | Williamstown | W242AT-FM* | www.wfcr.org | 96.3 | |
| Michigan | Detroit/Windsor | CBC | 89.9 | ||
| Michigan | East Jordan | WICV-FM | www.interlochen.org | 100.9 | |
| Michigan | East Lansing | WKAR-FM* | www.wkar.org | 90.5 | |
| Michigan | Escanaba | WNMU-FM | www.nmu.edu/wnmufm | 107.1 | |
| Michigan | Grand Rapids | WBLU-FM | www.bluelake.org/blpr.htm | 88.9 | |
| Michigan | Houghton | WGGL-FM* | www.mpr.org | 92.7 | |
| Michigan | Houghton | WGGL-FM | 91.1 | ||
| Michigan | Interlochen | WIAA-FM* | www.interlochen.org | 88.7 | |
| Michigan | Kalamazoo | WMUK-FM* | wmuk.org | 102.1 | |
| Michigan | Mackinaw City | WIAB-FM | www.interlochen.org | 88.5 | |
| Michigan | Manistique | WNMU-FM | www.nmu.edu/wnmufm | 91.9 | |
| Michigan | Marquette | WNMU-FM | www.nmu.edu/wnmufm | 90.1 | |
| Michigan | Menominee | WNMU-FM | www.nmu.edu/wnmufm | 91.3 | |
| Michigan | Newberry | WNMU-FM | www.nmu.edu/wnmufm | 91.1 | |
| Michigan | Stephenson | WNMU-FM | www.nmu.edu/wnmufm | 107.3 | |
| Michigan | Twin Lake | WBLV-FM | www.bluelake.org/blpr.htm | 90.3 | |
| Minnesota | Albert Lea | KGAC-FM* | www.mpr.org | 103.9 | |
| Minnesota | Alexandria | KSJR-FM* | www.mpr.org | 90.9 | |
| Minnesota | Appleton | KRSU-FM* | www.mpr.org | 91.3 | |
| Minnesota | Austin | KLSE-FM* | www.mpr.org | 103.3 | |
| Minnesota | Bemidji | KCRB-FM* | www.mpr.org | 88.5 | |
| Minnesota | Blue Earth | KGAC-FM* | www.mpr.org | 92.3 | |
| Minnesota | Brainerd | KBPR-FM* | www.mpr.org | 90.7 | |
| Minnesota | Collegeville/St. Cloud | KSJR-FM* | www.mpr.org | 90.1 | |
| Minnesota | Duluth/Superior | WSCD-FM* | www.mpr.org | 92.9 | |
| Minnesota | Ely | WIRR-FM* | www.mpr.org | 89.5 | |
| Minnesota | Fergus Falls | KCMF-FM* | www.mpr.org | 89.7 | |
| Minnesota | Grand Marais | WMLS-FM* | www.mpr.org | 88.7 | |
| Minnesota | Grand Rapids | KCRB-FM* | www.mpr.org | 104.1 | |
| Minnesota | Hinckley | KSJN-FM* | www.mpr.org | 104.5 | |
| Minnesota | International Falls | KCRB-FM* | www.mpr.org | 97.7 | |
| Minnesota | La Crescent | KLSE-FM* | www.mpr.org | 88.1 | |
| Minnesota | Marshall | KRSW-FM | www.mpr.org | 89.3 | |
| Minnesota | Minneapolis/St. Paul | KSJN-FM* | www.mpr.org | 99.5 | |
| Minnesota | Moorhead | KCCM-FM* | www.mpr.org | 91.1 | |
| Minnesota | Olivia | KSJR-FM* | www.mpr.org | 103.9 | |
| Minnesota | Owatonna | KGAC-FM* | www.mpr.org | 105.7 | |
| Minnesota | Rochester | KLSE-FM* | www.mpr.org | 91.7 | |
| Minnesota | Roseau | KQMN-FM* | www.mpr.org | 90.9 | |
| Minnesota | St. Cloud | KSJR-FM* | www.mpr.org | 90.1 | |
| Minnesota | St. Peter/Mankato | KGAC-FM* | www.mpr.org | 90.5 | |
| Minnesota | Thief River Falls | KQMN-FM* | www.mpr.org | 91.5 | |
| Minnesota | Virginia/Hibbing | WIRR-FM* | www.mpr.org | 90.9 | |
| Minnesota | Winona | KLSE-FM* | www.mpr.org | 101.9 | |
| Minnesota | Worthington/Marshall | KRSW-FM* | www.mpr.org | 89.3 | |
| Missouri | Columbia | KBIA-FM* | www.kbia.org | 91.3 | |
| Missouri | Joplin | KXMS-FM* | www.kxms.org | 88.7 | |
| Missouri | St. Louis | KFUO-FM | www.classic99.com | 99.1 | |
| Montana | Butte | KAPC-FM | kufm.org | 91.3 | |
| Montana | Dillon | K219CS | kufm.org | 91.7 | |
| Montana | Dillon | K288DZ | 105.5 | ||
| Montana | Great Falls | KGPR-FM | kufm.org | 89.9 | |
| Montana | Hamilton | KUFN-FM | kufm.org | 91.9 | |
| Montana | Helena | KUHM-FM | kufm.org | 91.7 | |
| Montana | Kalispell | KUKL-FM | kufm.org | 89.9 | |
| Montana | Marysville | K296BI | kufm.org | 107.1 | |
| Montana | Missoula | KUFM-FM | kufm.org | 89.1 | |
| Montana | North Missoula | K218AI | 91.5 | ||
| Montana | Swan Lake | K216BE | kufm.org | 91.1 | |
| Montana | White Sulphur Springs | K252AD | kufm.org | 98.3 | |
| Montana | Whitefish | K219BN | kufm.org | 91.7 | |
| Nebraska | Omaha | KVNO-FM* | www.kvno.org | 90.7 | |
| New Hampshire | Concord | WCNH-LP | www.wcnh.org | 94.7 | |
| New Jersey | Asbury Park | W244AS* | www.wqxr.org | 96.7 | |
| New Jersey | Ocean City | WRTQ-FM* | www.wrti.org | 91.3 | |
| New Mexico | Albuquerque | KHFM-FM | www.khfm.com | 95.5 | |
| New Mexico | Albuquerque Heights/Sandia Crest | KHFM-FM | www.khfm.com | 102.9 | |
| New Mexico | Apache Springs | KENW-FM | kenw.org | 90.9 | |
| New Mexico | Clayton | KENW-FM | kenw.org | 93.5 | |
| New Mexico | Conchas Dam | KENW-FM | kenw.org | 88.3 | |
| New Mexico | Des Moines | KENW-FM | kenw.org | 106.1 | |
| New Mexico | Fort Sumner | KENW-FM | kenw.org | 91.7 | |
| New Mexico | Las Vegas | KENW-FM | kenw.org | 107.1 | |
| New Mexico | Maljamar | KMTH-FM | kenw.org | 98.7 | |
| New Mexico | Montoya | KENW-FM | kenw.org | 90.7 | |
| New Mexico | Portales | KENW-FM | kenw.org | 89.5 | |
| New Mexico | Quay | KENW-FM | kenw.org | 91.3 | |
| New Mexico | Raton | KENW-FM | kenw.org | 104.7 | |
| New Mexico | Roswell | KMTH-FM | kenw.org | 91.1 | |
| New Mexico | Roy | KENW-FM | kenw.org | 104.9 | |
| New Mexico | Ruidoso | K240CN | www.khfm.com | 95.9 | |
| New Mexico | Ruidoso | KMTH-FM | kenw.org | 91.3 | |
| New Mexico | Santa Fe | KHFM-FM | www.khfm.com | 95.5 | |
| New Mexico | Tucumcari | KENW-FM | kenw.org | 104.5 | |
| New Mexico | Wagon Mound | KENW-FM | kenw.org | 92.1 | |
| New York | New York | WNYC-HD2* | www.wnyc.org | 93.9 | |
| New York | Albany | WAMC-FM* | www.wamc.org | 90.3 | |
| New York | Alexandra Bay | K217AG | www.ncpr.org | 91.3 | |
| New York | Beacon | W280DJ* | www.wamc.org | 103.9 | |
| New York | Binghamton | WSKG-FM | www.wskg.org | 89.3 | |
